| Size No.* | Size* | Chest/Bust | Waist* | Upper Hip | Lower Hip | Length for Cocktail Dress | Length for Gown/Long Dress | |||
|---|---|---|---|---|---|---|---|---|---|---|
| for a Blouse or Fitted Top | for a Dress or Jacket | Short Length for ladies of height 5' to 5.5' | Long Length for ladies of height 5.5' and above | Short Length for ladies of height 5' to 5.5' | Long Length for ladies of height 5.5' and above | |||||
| 4 | XXS | 30" | 32" | 24" | 32" | 34" | 35" | 38" | 55" | 58" |
| 6 | XS" | 32" | 34" | 26" | 34" | 36" | 35" | 38" | 55" | 58" |
| 8 | S | 34" | 36" | 28" | 36" | 38" | 35" | 38" | 55" | 58" |
| 10 | M | 36" | 38" | 30" | 38" | 40" | 35" | 38" | 55" | 58" |
| 12 | L | 38" | 40" | 32" | 40" | 42" | 35" | 38" | 55" | 58" |
| 14 | XL | 40" | 42" | 34" | 42" | 44" | 35" | 38" | 55" | 58" |
| 16 | XXL | 42" | 44" | 36" | 44" | 46" | 35" | 38" | 55" | 58" |
